POINTS            
Mini Youth Little Britches High Point                
Haylee Stueve
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 5 1 0 0       6
Mini Halter Little Britches 4 3 0.5 2       9.5
Trail Little Britches 5 5 4 4       18
Mini Hunter Jumper Little Britches 4 5 5 4       18
Mini Showmanship 0.5 0.5 0 0.5       1.5
Total 18.5 14.5 9.5 10.5   0 0 53
Rayce Dearman
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 0 5 2 5       12
Trail Little Britches 0 4 2 3       9
Mini Hunter Jumper Little Britches 0 4 4 3       11
Mini Showmanship 0.5 0.5 0.5 0.5       2
Total 0.5 13.5 8.5 11.5   0 0 34
Haylie Hobbs
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 5 0 0 4       9
Trail Little Britches 4 0 0 5       9
Mini Hunter Jumper Little Britches 5 0 0 5       10
Mini Showmanship 2 0 0 0.5       2.5
Total 16 0 0 14.5   0 0 30.5
Connor Johnson
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 0 0 4 3       7
Trail Little Britches 0 0 5 2       7
Mini Hunter Jumper Little Britches 0 0 3 2       5
Mini Showmanship 0 0 4 0.5       4.5
Total 0 0 16 7.5   0 0 23.5
Halle Akerman
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 3 4 1 1       9
Trail Little Britches 3 3 3 1       10
Mini Hunter Jumper Little Britches 0 0 0 0       0
Mini Showmanship 0.5 0 0 0       0.5
Total 6.5 7 4 2   0 0 19.5
Anna Claire Cole
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 0 0 5 0       5
Trail Little Britches 0 0 1 0       1
Mini Hunter Jumper Little Britches 0 0 0 0       0
Mini Showmanship 0 0 0 0       0
Total 0 0 6 0   0 0 6
Ben Blackledge
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Little Britches 0 0 3 0.5       3.5
Trail Little Britches 0 0 0 0       0
Mini Hunter Jumper Little Britches 0 0 0 0       0
Mini Showmanship 0 0   0       0
Total 0 0 3 0.5   0 0 3.5
Mini Youth 8-12 High Point                
Cody Langley
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 5 5 3       13
Mini Halter 8-12 Mares & Geldings 5 5 5 5       20
Trail 8-12 5 5 5 5       20
Mini Hunter Jumper 8-12 5 5 5 5       20
Mini Showmanship 3 0.5 5 0.5       9
Total 18 20.5 25 18.5   0 0 82
Victoria Chalk
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 2 2 2       6
Mini Halter 8-12 Mares & Geldings 0 4 4 4       12
Trail 8-12 0 4 3 4       11
Mini Hunter Jumper 8-12 0 4 4 4       12
Mini Showmanship 0 0.5 0.5 2       3
Total 0 14.5 13.5 16   0 0 44
Dolton Langley
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 8-12 Mares & Geldings 0 3 3 0       6
Trail 8-12 0 3 4 0       7
Mini Hunter Jumper 8-12 0 0 0 0       0
Mini Showmanship 0 3 0 0       3
Total 0 9 7 0   0 0 16
Dylan Scarbrou
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 8-12 Mares & Geldings 0 0 0 0       0
Trail 8-12 5 0 0 0       5
Mini Hunter Jumper 8-12 0 0 0 0       0
Mini Showmanship 0 0 0 0       0
Total 5 0 0 0   0 0 5
Mini Youth 13-18 High Point                
Ashley Langley
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 13-18 Mares & Geldings 5 2 3 5       15
Trail 13-18 5 5 5 4       19
Mini Hunter Jumper 13-18 3 3 4 4       14
Mini Showmanship 0.5 2 0 0.5       3
Total 13.5 12 12 13.5   0 0 51
April Strickland
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 13-18 Mares & Geldings 4 3 5 4       16
Trail 13-18 3 3 4 5       15
Mini Hunter Jumper 13-18 4 2 2 2       10
Mini Showmanship 1 0.5 2 4       7.5
Total 12 8.5 13 15   0 0 48.5
Laurie Anderson
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 13-18 Mares & Geldings 3 4 2 0       9
Trail 13-18 4 4 3 0       11
Mini Hunter Jumper 13-18 5 5 5 0       15
Mini Showmanship 0.5 4 3 0       7.5
Total 12.5 17 13 0   0 0 42.5
Emilee Williams
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 13-18 Mares & Geldings 0 5 4 0       9
Trail 13-18 0 2 2 0       4
Mini Hunter Jumper 13-18 0 4 3 0       7
Mini Showmanship 0 0.5 0.5 0       1
Total 0 11.5 9.5 0   0 0 21
Samantha Strickland
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter 13-18 Mares & Geldings 0 0 0 3       3
Trail 13-18 0 0 0 3       3
Mini Hunter Jumper 13-18 0 0 0 3       3
Mini Showmanship 0 0 0 1       1
Total 0 0 0 10   0 0 10
Mini Adult High Point                
Sheila Karns
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 4 0 3 0       7
Mini Halter Mares 5 4 4 5       18
Mini Halter Geldings 5 5 5 4       19
Mini Halter Studs 3 0 0 0       3
Trail Adult 5 5 5 4       19
Mini Hunter Jumper Adult 5 5 5 3       18
Mini Showmanship 5 0.5 0.5 5       11
Total 32 19.5 22.5 21   0 0 95
Sheila Chalk
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 4 4 4       12
Mini Halter Mares 0 5 3 3       11
Mini Halter Geldings 0 0 0 0       0
Mini Halter Studs 0 3 4 2       9
Trail Adult 0 2 0.5 0       2.5
Mini Hunter Jumper Adult 0 2 0.5 0.5       3
Mini Showmanship 0 0.5 0.5 0.5       1.5
Total 0 16.5 12.5 10   0 0 39
Iris Blackledge
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 1 5       6
Mini Halter Mares 0 0 5 4       9
Mini Halter Geldings 0 0 0 0       0
Mini Halter Studs 0 0 5 5       10
Trail Adult 0 0 3 3       6
Mini Hunter Jumper Adult 0 0 4 0       4
Mini Showmanship 0 0 0.5 0.5       1
Total 0 0 18.5 17.5   0 0 36
Teresa Stueve
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Mares 4 3 0 0       7
Mini Halter Geldings 0 0 0 0       0
Mini Halter Studs 5 4 0 0       9
Trail Adult 3 4 0 0       7
Mini Hunter Jumper Adult 0 4 0.5 1       5.5
Mini Showmanship 4 1 0 0       5
Total 16 16 0.5 1   0 0 33.5
Donna Strickland
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 0       0
Mini Halter Mares 0 0 4 0       4
Mini Halter Geldings 0 0 0 5       5
Mini Halter Studs 0 0 3 4       7
Trail Adult 0 0 4 2       6
Mini Hunter Jumper Adult 0 0 2 5       7
Mini Showmanship 0 0 1 3       4
Total 0 0 14 19   0 0 33
Denise Strickland
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 3 0 0       3
Mini Halter Mares 0 0 0 0       0
Mini Halter Geldings 0 0 0 0       0
Mini Halter Studs 5 5 0 0       10
Trail Adult 4 3 0 0       7
Mini Hunter Jumper Adult 4 3 0 0       7
Mini Showmanship 0.5 5 0 0       5.5
Total 13.5 19 0 0   0 0 32.5
Joan Cole
Class Mar Apr May June   Aug Sept Total
Mini 2 year & under 0 0 0 1       1
Mini Halter Mares 0 0 2 2       4
Mini Halter Geldings 0 0 0 0       0
Mini Halter Studs 0 0 2 3       5
Trail Adult 0 0 0.5 5       5.5
Mini Hunter Jumper Adult 0 0 3 0.5       3.5
Mini Showmanship 0 0 0.5 0.5       1
Total 0 0 8 12   0 0 20
                 
Pony Judged High Point                
Tyler Crosby
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Pony Walk Trot 5 5 5 5 5     20
Pony Western Pleasure 4 4 5 5 5     18
Pony Trail 5 0 0 0       5
Pony English Walk Trot 4 5 0 0       9
Pony English Pleasure 5 4 0 0       9
Total 23 18 10 10   0 0 61
Mary Claire Cornett                
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Pony Walk Trot 4 0 0 0 0     4
Pony Western Pleasure 5 0 0 0 0     5
Pony Trail 0 0 0 0 0     0
Pony English Walk Trot 5 0 0 0 0     5
Pony English Pleasure 4 0 0 0 0     4
Total 18 0 0 0 0     18
Tommilynne Gilmore                
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Pony Walk Trot 0 4 0 0 0     4
Pony Western Pleasure 0 5 0 0 0     5
Pony Trail 0 0 0 0 0     0
Pony English Walk Trot 0 4 0 0 0     4
Pony English Pleasure 0 5 0 0 0     5
Total 0 18 0 0 0     18
Haylee Stueve                
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Pony Walk Trot 0 0 0 4 4     4
Pony Western Pleasure 0 0 0 4 4     4
Pony Trail 0 0 0 0       0
Pony English Walk Trot 0 0 0 0       0
Pony English Pleasure 0 0 0 0       0
Total 0 0 0 8       8
 
Youth Judged High Point                
Anna McRaney
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Showmanship 17 & U 0 5 5 0 4     14
Western Pleasure 13-17 3 5 4 0 4     16
Walk Trot 2 4 3 0 4     13
Trail 5 5 0 0 0     10
Open Western Pleasure 0.5 0 0 0 0     0.5
English Walk Trot 5 4 0 0 0     9
English Pleasure 5 4 0 0 4     13
Total 20.5 27 12 0 16     75.5
Alex Arledge
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Showmanship 17 & U 0 0 4 0 0     4
Western Pleasure 13-17 0 4 5 4 3     16
Walk Trot 0 5 5 5 3     18
Trail 0 0 0 0 0     0
Open Western Pleasure 0 3 0 1 0     4
English Walk Trot 0 0 0 0 0     0
English Pleasure 0 0 0 0 0     0
Total 0 12 14 10 6     42
Tyler Crosby
Class Mar Apr May 7-Jun 14-Jun Aug Sept Total
Showmanship 17 & U 0 4 0 0 0     4
Western Pleasure 12 & under 0 5 3 3 2     13
Walk Trot 0 2 4 4 1     11
Trail 0 0 0 0 0     0
Open Western Pleasure 0 0 0 0 0     0
English Walk Trot 0 5 0 0 0