| Work Hours | |||||||
| Member Name | Mar | April | May | June | July | Aug | Total |
| Anderson: Laurie | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Arledge: Mickey, Alex | 0 | 0 | 0 | 5 | 0 | 5 | 10 |
| Avila: Armando, Michelle | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Barnard: Angie, Blake | 4 1/2 | 0 | 2 | 1 1/2 | 0 | 0 | 8 |
| Batte: Doyle | 0 | 0 | 12 1/2 | 0 | 0 | 0 | 12 1/2 |
| Blackledge: Iris | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Bynum: Billy | 0 | 0 | 0 | 2 1/2 | 0 | 0 | 2 1/2 |
| Cornett: Robert, Mary Claire | 1 1/2 | 0 | 0 | 0 | 0 | 0 | 1 1/2 |
| Daniels: Becky, Jim | 9 | 8 1/2 | 11 | 5 | 0 | 0 | 33 1/2 |
| Daniels: Morgan | 0 | 6 1/2 | 0 | 0 | 0 | 0 | 6 1/2 |
| Dearman: Jimmy, Jackie | 2 1/4 | 8 | 2 1/4 | 0 | 0 | 0 | 12 1/2 |
| Doggett: Ray, Pat | 4 | 0 | 0 | 0 | 0 | 10 | 14 |
| Gatlin: Wakefield, Amanda, Vince | 0 | 8 | 9 1/2 | 3 | 0 | 0 | 20 1/2 |
| Gilmore: Michelle, Tommilynne | 0 | 2 1/2 | 0 | 2 1/4 | 0 | 0 | 4 3/4 |
| Grissom: Rhonda | 0 | 0 | 0 | 4 1/2 | 0 | 5 1/2 | 10 |
| Harris, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howell: Michelle | 0 | 0 | 4 | 0 | 5 | 0 | 9 |
| Johnson: Mike, Brittany, Brianna | 0 | 2 1/2 | 2 | 2 | 2 | 0 | 8 1/2 |
| Jones, Dusty | 0 | 0 | 3 1/4 | 4 | 4 1/2 | 0 | 11 3/4 |
| McRaney: Sam, Anna, Pat | 0 | 11 1/2 | 3 3/4 | 0 | 0 | 0 | 15 1/4 |
| Mann: Bobby, Nicole, Morgan, Pam | 11 1/2 | 4 | 6 | 7 1/2 | 5 | 0 | 34 |
| Myrick: Alicia, Kendall, Skylar | 11 | 8 | 0 | 0 | 0 | 0 | 19 |
| Powell: Billy | 4 | 0 | 1 1/2 | 2 | 0 | 0 | 7 1/2 |
| Sanford: Guy, Tiffany, JoAnna, Cameron | 3 | 1 | 0 | 21 | 0 | 0 | 25 |
| Sanford: Zack | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Seal: Lane, Caila | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Shows: Rachel | 0 | 0 | 0 | 12 | 0 | 1 | 13 |
| Smith: Linda, Bobby, Leann, James | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Strickland: April | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stueve: Teresa, Greg, Haylee | 1/2 | 4 1/2 | 0 | 5 | 0 | 0 | 10 |
| Tannehill, Linda | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Thornton: Stevie, Jennifer, Jessie, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wallace: Jackie | 13 | 12 | 13 | 22 | 0 | 0 | 60 |
| Wheeler: Susan | 0 | 0 | 0 | 1 1/2 | 0 | 0 | 1 1/2 |
| White: Glenda, Tyler | 14 | 13 1/2 | 13 1/2 | 0 | 0 | 0 | 41 |
| 0 |